Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Amber Woods | Upper Mayfield Estates | |
|---|---|---|
| Builder | Stanford Homes | Caliber Homes |
| Location | Spring Valley, Brampton | Mayfield, Brampton |
| Status | selling | selling |
| Pricing | $979,990 – $1,139,990 | $969,990 – $1,699,990 |
| Bedrooms | — | — |
| Sizes | 1,706–1,910 sq ft | 1,880–3,340 sq ft |
| Storeys | — | — |
| Total units | 47 | 51 |
| Occupancy | Est. occupancy Aug 2018 | Est. occupancy Oct 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →