Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Amber Woods | Mayfield Village | |
|---|---|---|
| Builder | Stanford Homes | Aspen Ridge Homes, CountryWide Homes, Regal Crest Homes, Royal Pine Homes |
| Location | Spring Valley, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $979,990 – $1,139,990 | $1,009,900 – $2,305,900 |
| Bedrooms | — | — |
| Sizes | 1,706–1,910 sq ft | 1,875–4,004 sq ft |
| Storeys | — | — |
| Total units | 47 | 596 |
| Occupancy | Est. occupancy Aug 2018 | Est. occupancy Jan 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →