Amber Woods vs Bridle Trail Urban Towns
Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Amber Woods | Bridle Trail Urban Towns | |
|---|---|---|
| Builder | Stanford Homes | Your Home Developments |
| Location | Spring Valley, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $979,990 – $1,139,990 | From $915,900 |
| Bedrooms | 3–4 bedroom townhomes, semi-detached and detached homes, approximately 1,837–2,407 sq ft | — |
| Sizes | 1,706–1,910 sq ft | — |
| Storeys | — | 3 |
| Total units | 47 | 78 |
| Occupancy | Est. occupancy Aug 2018 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →

