Two Beverly Hills new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Aman Residences Beverly Hills | Mandarin Oriental Residences Beverly Hills | |
|---|---|---|
| Builder | Cain International and OKO Group | Centurion Real Estate Partners |
| Location | Beverly Hills | Beverly Hills |
| Status | — | — |
| Pricing | From $20,000,000 | From $2,550,000 |
| Bedrooms | Two-bedroom residences from approximately 3,100 sq ft up to 10,500 sq ft sky mansions, with penthouses reaching 25,000 sq ft | 1–3 bedroom residences, from approximately 1,260 sq ft, in a collection of 54 homes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | 54 |
| Occupancy | Estimated completion 2027 | Completed and ready for immediate occupancy |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Beverly Hills: all new homes in Beverly Hills →