Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Allure Condos | JAC Condos | |
|---|---|---|
| Builder | Emblem Developments | Graywood Developments and Phantom Developments |
| Location | Old Toronto | Old Toronto |
| Status | — | selling |
| Pricing | From $449,900 | $384,990 – $1,194,990 |
| Bedrooms | — | — |
| Sizes | — | 340–1,355 sq ft |
| Storeys | 43 | 34 |
| Total units | 509 | 489 |
| Occupancy | Est. occupancy Sep 2027 | Est. occupancy Dec 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →