Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Allegro | South Aurora - Woodhaven | |
|---|---|---|
| Builder | Geranium | Ballymore Homes |
| Location | Aurora | Aurora |
| Status | selling | — |
| Pricing | $2,499,900 – $4,789,900 | From $1,100,000 |
| Bedrooms | — | Single-family detached homes, approximately 2,649–3,647 sq ft |
| Sizes | 2,917–5,964 sq ft | — |
| Storeys | — | — |
| Total units | 94 | — |
| Occupancy | Est. occupancy Sep 2019 | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →