Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Allegro | Monteverdi Estates | |
|---|---|---|
| Builder | Geranium | Ambria Homes |
| Location | Aurora | Cherry, Aurora |
| Status | selling | selling |
| Pricing | $2,499,900 – $4,789,900 | $3,799,990 – $4,699,990 |
| Bedrooms | — | — |
| Sizes | 2,917–5,964 sq ft | 4,685–7,032 sq ft |
| Storeys | — | — |
| Total units | 94 | 37 |
| Occupancy | Est. occupancy Sep 2019 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →