Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Allegro | Golf Course | |
|---|---|---|
| Builder | Geranium | Lebovic Homes |
| Location | Aurora | Aurora |
| Status | selling | selling |
| Pricing | $2,499,900 – $4,789,900 | $2,969,220 – $7,247,220 |
| Bedrooms | — | — |
| Sizes | 2,917–5,964 sq ft | 4,368–5,535 sq ft |
| Storeys | — | — |
| Total units | 94 | 4 |
| Occupancy | Est. occupancy Sep 2019 | Est. occupancy Apr 2019 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →