Two Coral Gables new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Alhambra Parc | Village Coral Gables | |
|---|---|---|
| Builder | MG Developer and Vertical Developments | MG Developer |
| Location | Coral Gables | Coral Gables |
| Status | — | — |
| Pricing | From $1,100,000 | $2,200,000 – $3,500,000 |
| Bedrooms | 1–3 bedroom residences, approximately 858–2,801 sq ft | 1–4 bedroom residences (flats, lofts, townhomes and villas), approximately 1,750–3,100 sq ft |
| Sizes | — | — |
| Storeys | — | 3 |
| Total units | — | 48 |
| Occupancy | Estimated completion 2027–2028 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Coral Gables: all new homes in Coral Gables →