Two Innisfil new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Alcona Shores | Trails of Carson's Creek | |
|---|---|---|
| Builder | Bayview Wellington Homes | Lormel Homes |
| Location | Innisfil | Innisfil |
| Status | — | — |
| Pricing | From $800,000 | From $1,073,990 |
| Bedrooms | 3- and 4-bedroom freehold townhomes and single-detached homes on 32', 45', and 48' lots | Detached homes ranging from 2,250 to 2,950 sq ft (34', 38' and 47' lots) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion early 2025 | Move-in ready in 30 or 60 days |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Innisfil: all new homes in Innisfil →