Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 9560 Islington Vaughan Urban Towns | Arbourwoods | |
|---|---|---|
| Builder | Kingsmen Group Inc. | Greenpark Group |
| Location | Vaughan | Vaughan |
| Status | — | selling |
| Pricing | From $975,990 | $949,900 – $1,118,900 |
| Bedrooms | 1–3 bedroom townhomes, approximately 800–1,955 sq ft | — |
| Sizes | — | 1,610–1,998 sq ft |
| Storeys | — | — |
| Total units | — | 25 |
| Occupancy | Completed 2023 | Est. occupancy Jun 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →