Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 9130 Bathurst | Vaughan/Vellore Trails | |
|---|---|---|
| Builder | Kingsmen Group Inc. | Arista Homes, Fieldgate Homes |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | From $700,000 | From $829,990 |
| Bedrooms | Townhomes ranging from 1,755 to 2,454 sq ft | Freehold townhomes and limited detached (single-family) homes, approximately 1,590–2,485 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Project is complete and sold out | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →