Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 888 Brickell Dolce&Gabbana | EDITION Residences | |
|---|---|---|
| Builder | JDS Development Group | Two Roads Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $3,500,000 | $2,000,000 – $8,500,000 |
| Bedrooms | 1–4 bedroom residences, including duplex and penthouse collections | 1-bedroom-plus-den to 4-bedroom residences, 1,952–3,864 sq ft, plus three tri-level penthouses |
| Sizes | — | — |
| Storeys | — | 55 |
| Total units | — | 185 |
| Occupancy | Estimated completion 2028–2029 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →