Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 888 Brickell D&G Residences | HUB Miami Residences | |
|---|---|---|
| Builder | JDS Development Group | The John Buck Company, Florida Value Partners, BH Group, and PEBB Enterprises |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $3,500,000 | $615,000 – $1,300,000 |
| Bedrooms | 1–4 bedroom residences, plus duplex and penthouse collections, ranging from approximately 2,173 to 11,150 sq ft | Studio, one-bedroom, and two-bedroom residences |
| Sizes | — | — |
| Storeys | — | 41 |
| Total units | — | 306 |
| Occupancy | Estimated completion 2028–2029 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →