88 Queen vs Untitled Toronto - South Tower
Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 88 Queen | Untitled Toronto - South Tower | |
|---|---|---|
| Builder | St. Thomas Developments Inc. | Reserve Properties and Westdale Properties |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | From the $600s | $588,900 – $2,521,900 |
| Bedrooms | 1–3 bedroom suites, approximately 514–1,096 sq ft | — |
| Sizes | — | 302–1,661 sq ft |
| Storeys | 51 | 33 |
| Total units | 569 | 457 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →
