Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 8188 Yonge | Park Place Offers a Smart Investment in SmartVMC | |
|---|---|---|
| Builder | Trulife Developments Inc. and Constantine Enterprises Inc. | SmartLiving |
| Location | Vaughan | Vaughan |
| Status | selling | — |
| Pricing | $2,500,000 – $3,500,000 | From $600,000 |
| Bedrooms | — | Studio to three-bedroom suites |
| Sizes | 1,322–2,137 sq ft | — |
| Storeys | 10 | — |
| Total units | 282 | — |
| Occupancy | Est. occupancy Oct 2025 | Estimated occupancy Summer 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →