Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 8188 Yonge | CG Tower | |
|---|---|---|
| Builder | Trulife Developments Inc. and Constantine Enterprises Inc. | Cortel Group |
| Location | Vaughan | Vaughan |
| Status | selling | selling |
| Pricing | $2,500,000 – $3,500,000 | $412,000 – $839,900 |
| Bedrooms | — | 1–2 bedroom suites, approximately 725–902 sq ft |
| Sizes | 1,322–2,137 sq ft | 550–1,139 sq ft |
| Storeys | 10 | 60 |
| Total units | 282 | 551 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Nov 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →