Two Hamilton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 75 James Condominiums | LJM Landing | |
|---|---|---|
| Builder | The Hi-Rise Group | LJM Developments |
| Location | Hamilton | Hamilton |
| Status | — | — |
| Pricing | From $299,000 | From $300,000 |
| Bedrooms | Studio to 3 bedroom; includes live/work units, terrace suites, 1 & 2 bedroom suites on upper floors | 1–2 bedroom suites, 454–1,130 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move in now | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hamilton: all new homes in Hamilton →