Two Austin new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 70 Rainey | The Modern Austin Residences | |
|---|---|---|
| Builder | Sackman Enterprises | Urbanspace |
| Location | Austin | Austin |
| Status | — | — |
| Pricing | From $400,000 | From $400,000 |
| Bedrooms | 1–3 bedroom residences, approximately 663–3,862 sq ft | 1–5 bedroom condominiums, 600 to 5,000+ sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and occupied (move-ins began 2019) | Completed in 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Austin: all new homes in Austin →