Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 600 Miami WorldCenter | Parkside Residences | |
|---|---|---|
| Builder | Aria Development Group and Merrimac Ventures | BI Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $425,000 – $850,000 | From $400,000 |
| Bedrooms | Studio, 1- and 2-bedroom residences, approximately 402–830 sq ft | Studio to two-bedroom-plus-den residences, approximately 381–1,208 sq ft |
| Sizes | — | — |
| Storeys | 32 | — |
| Total units | 579 | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →