Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 57 Brock | Davisville Condos | |
|---|---|---|
| Builder | Block Developments | Rockport Group |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $1,320,900 – $1,745,900 | $1,638,900 – $2,928,900 |
| Bedrooms | — | — |
| Sizes | 956–1,444 sq ft | 950–1,685 sq ft |
| Storeys | 7 | 12 |
| Total units | 103 | 79 |
| Occupancy | Est. occupancy Mar 2023 | Est. occupancy Jun 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →