Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 57 Brock | ANX | |
|---|---|---|
| Builder | Block Developments | Freed Developments Ltd. |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $1,320,900 – $1,745,900 | $1,099,900 – $6,173,900 |
| Bedrooms | — | — |
| Sizes | 956–1,444 sq ft | 701–2,806 sq ft |
| Storeys | 7 | 13 |
| Total units | 103 | 105 |
| Occupancy | Est. occupancy Mar 2023 | Est. occupancy May 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →