501 First Residences vs Smart Brickell Project
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 501 First Residences | Smart Brickell Project | |
|---|---|---|
| Builder | Aria Development Group | Habitat Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $450,000 – $1,000,000 | From the mid $400s |
| Bedrooms | Studio, 1- and 2-bedroom residences, approximately 385–835 interior sq ft | Condo-hotel units, including 1- and 2-bedroom residences; condos from about 483 sq ft up to 1,117 sq ft |
| Sizes | — | — |
| Storeys | 40 | — |
| Total units | 448 | — |
| Occupancy | Estimated completion 2023 | Tower 1 completed in 2023; Tower 2 under construction (estimated 2027); Smart Brickell Luxe (third tower) under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →
