Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 501 First Residences | Flow House Miami | |
|---|---|---|
| Builder | Aria Development Group | Flow |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $450,000 – $1,000,000 | From $450,000 |
| Bedrooms | Studio, 1- and 2-bedroom residences, approximately 385–835 interior sq ft | Studio to two-bedroom residences, 307–1,165 sq ft |
| Sizes | — | — |
| Storeys | 40 | — |
| Total units | 448 | — |
| Occupancy | Estimated completion 2023 | Completed 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →