Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 5 and 10 | OG Urban Towns | |
|---|---|---|
| Builder | The Conservatory Group | Brightstone |
| Location | Mississauga | Mississauga |
| Status | coming soon | coming soon |
| Pricing | From $649,900 | From $399,000 |
| Bedrooms | — | 1, 2 & 3 bedroom designs |
| Sizes | — | — |
| Storeys | 3 | — |
| Total units | 140 | — |
| Occupancy | Est. occupancy Jan 2023 | Coming soon (registration phase) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →