4311 Sevilla Street vs Ybor Heights
Two Tampa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 4311 Sevilla Street | Ybor Heights | |
|---|---|---|
| Builder | Southerlyn Homes | Coastal Pointe Homes |
| Location | Tampa | Tampa |
| Status | — | coming soon |
| Pricing | From $2,385,000 | From $529,000 |
| Bedrooms | 5-bedroom custom single-family home, 4,988 sq ft | — |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and move-in ready (built 2025) | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Tampa: all new homes in Tampa →

