Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 393 Dundas | Oakville/Oakpointe | |
|---|---|---|
| Builder | Distrikt | Arista Homes, Fieldgate Homes |
| Location | Oakville | Oakville |
| Status | — | — |
| Pricing | From $600,000 | From $999,990 |
| Bedrooms | 1–3 bedroom suites, 530–1,340 sq ft | Freehold townhomes and detached homes, approximately 1,675–3,180 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy estimated 2022–2023 | Phase 1 estimated completion 2025; later phases ongoing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →