388 Main Street East Condos vs 6TEN Condos
Two Milton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 388 Main Street East Condos | 6TEN Condos | |
|---|---|---|
| Builder | Mikmada Homes | York Trafalgar Homes |
| Location | Milton | Milton |
| Status | — | — |
| Pricing | On request | From $417,900 |
| Bedrooms | Mix of unit types across 570 residential units (specific bedroom counts and sizes not yet released) | 1-bedroom, 1-bedroom + den, and 2-bedroom suites, ranging from approximately 611 to 1,234 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy date not yet announced; project is in the planning/approvals stage | Completed in 2020 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Milton: all new homes in Milton →

