Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 3000 Waterside | Sixth & Rio | |
|---|---|---|
| Builder | Claridge Homes | OceanLand Investments |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $950,000 – $3,500,000 | $790,000 – $23,000,000 |
| Bedrooms | 2–4 bedroom residences, approximately 1,120–2,647 sq ft | 1- to 3-bedroom residences (with select larger and penthouse layouts), ranging from roughly 819 to 2,446 sq ft |
| Sizes | — | — |
| Storeys | 18 | 9 |
| Total units | 129 | 94 |
| Occupancy | Estimated completion 2028 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →