Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 3000 Waterside | Selene | |
|---|---|---|
| Builder | Claridge Homes | Kolter Urban |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $950,000 – $3,500,000 | From $900,000 |
| Bedrooms | 2–4 bedroom residences, approximately 1,120–2,647 sq ft | 2- and 3-bedroom residences plus a limited collection of penthouses |
| Sizes | — | — |
| Storeys | 18 | — |
| Total units | 129 | — |
| Occupancy | Estimated completion 2028 | Completed 2025; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →