Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 3000 Waterside | Natiivo Fort Lauderdale | |
|---|---|---|
| Builder | Claridge Homes | Newgard Development Group |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $950,000 – $3,500,000 | $621,000 – $1,400,000 |
| Bedrooms | 2–4 bedroom residences, approximately 1,120–2,647 sq ft | Studio to 3-bedroom residences, approximately 500–1,200 sq ft |
| Sizes | — | — |
| Storeys | 18 | 40 |
| Total units | 129 | 384 |
| Occupancy | Estimated completion 2028 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →