Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 2200 Brickell | ORA by Casa Tua | |
|---|---|---|
| Builder | Aria Development Group, Largo, and Place Projects | Fortune International Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,000,000 – $2,000,000 | $900,000 – $6,000,000 |
| Bedrooms | 1 to 4 bedroom residences, including garden villas | Studio to four-bedroom residences, ranging from approximately 500 to 2,400 sq ft |
| Sizes | — | — |
| Storeys | 5 | 76 |
| Total units | 105 | 540 |
| Occupancy | Estimated completion 2025 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →