Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 2200 Brickell | Cipriani Residences | |
|---|---|---|
| Builder | Aria Development Group, Largo, and Place Projects | Mast Capital |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,000,000 – $2,000,000 | $1,100,000 – $5,000,000 |
| Bedrooms | 1 to 4 bedroom residences, including garden villas | One- to four-bedroom residences, plus penthouses, ranging from approximately 1,123 to 3,495 sq ft |
| Sizes | — | — |
| Storeys | 5 | 80 |
| Total units | 105 | 397 |
| Occupancy | Estimated completion 2025 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →