Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 1515 Pickering Parkway | Universal City | |
|---|---|---|
| Builder | Sevoy Developments | Chestnut Hill Developments |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $344,990 | From $300,000 |
| Bedrooms | Studio, 1-, 2- and 3-bedroom suites, approximately 300–659 sq ft | 1–3 bedroom suites and townhome units, 496–1,197 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2028–2029 | Completed in phases; released tower estimated for occupancy (dates vary by phase) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →