Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 1428 Brickell | 888 Brickell Dolce&Gabbana | |
|---|---|---|
| Builder | Ytech | JDS Development Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $2,500,000 – $6,000,000 | From $3,500,000 |
| Bedrooms | 2- to 4-bedroom-plus-den residences, 1,800–4,000 sq ft; penthouses 4,000–10,000 sq ft | 1–4 bedroom residences, including duplex and penthouse collections |
| Sizes | — | — |
| Storeys | 70 | — |
| Total units | 189 | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2028–2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →