Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 14 ROC Miami | Domus Flats | |
|---|---|---|
| Builder | GFO Investments | North Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $505,000 – $1,200,000 | $500,000 – $900,000 |
| Bedrooms | Studio, 1- and 2-bedroom residences, 410–964 sq ft | Studio, one- and two-bedroom residences, 330–979 sq ft |
| Sizes | — | — |
| Storeys | 32 | 12 |
| Total units | 283 | 171 |
| Occupancy | Estimated completion 2028 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →