Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 12-story Brickell Condo/Hotel Breaks Ground | House of Wellness Miami | |
|---|---|---|
| Builder | North Development | North Development |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $400,000 | From $390,000 |
| Bedrooms | Studio, one- and two-bedroom condo-hotel residences, 330–979 sq ft | Studio, one-, and two-bedroom residences |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Broke ground in 2024; completed with grand opening in early 2026 | Estimated completion 2029–2030 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →