Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 12-story Brickell Condo/Hotel Breaks Ground | 600 Miami WorldCenter | |
|---|---|---|
| Builder | North Development | Aria Development Group and Merrimac Ventures |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $400,000 | $425,000 – $850,000 |
| Bedrooms | Studio, one- and two-bedroom condo-hotel residences, 330–979 sq ft | Studio, 1- and 2-bedroom residences, approximately 402–830 sq ft |
| Sizes | — | — |
| Storeys | — | 32 |
| Total units | — | 579 |
| Occupancy | Broke ground in 2024; completed with grand opening in early 2026 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →