Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 1000 Boulevard of the Arts | The Edge Sarasota | |
|---|---|---|
| Builder | Kolter Urban | Jebco Ventures, Inc. |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $1,400,000 | From $2,995,000 |
| Bedrooms | 1–3 bedroom (plus den) residences, approximately 1,200 to over 3,000 sq ft | 2- and 3-bedroom residences, approximately 3,154–3,532 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Construction targeted for Q3 2026, with completion estimated in the second half of 2028 | Estimated completion late 2026 (topped out late 2025) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →