Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| 10 Prince Arthur | No. 7 Rosedale | |
|---|---|---|
| Builder | North Drive | Platinum Vista Inc. |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $5,590,000 – $6,695,000 | $7,149,000 – $19,990,000 |
| Bedrooms | — | — |
| Sizes | 2,223–2,646 sq ft | 2,514–5,167 sq ft |
| Storeys | 7 | 4 |
| Total units | 28 | 26 |
| Occupancy | Est. occupancy Aug 2025 | Est. occupancy Jun 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →